<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Research 2000</title>
	<atom:link href="http://www.research2000.us/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.research2000.us</link>
	<description>Your 2010 Election Headquarters</description>
	<lastBuildDate>Tue, 13 Oct 2009 02:35:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Boehner&#039;s Lost Constituents.rtf by Posts about Daily Kos as of October 12, 2009 &#187; The Daily Parr</title>
		<link>http://www.research2000.us/2009/10/12/boehners-lost-constituents-rtf-2/comment-page-1/#comment-42</link>
		<dc:creator>Posts about Daily Kos as of October 12, 2009 &#187; The Daily Parr</dc:creator>
		<pubDate>Tue, 13 Oct 2009 02:35:55 +0000</pubDate>
		<guid isPermaLink="false">http://research2000.us/?p=1042#comment-42</guid>
		<description>[...] is constitutional and if it breaks HIPAA (Health Insurance Portability and Accountability Act).   Boehner’s Lost Constituents.rtf &#8211; research2000.us 10/13/2009 OH-08: Boehner’s lost constituents by kos Mon Oct 12, 2009 at [...]</description>
		<content:encoded><![CDATA[<p>[...] is constitutional and if it breaks HIPAA (Health Insurance Portability and Accountability Act).   Boehner’s Lost Constituents.rtf &#8211; research2000.us 10/13/2009 OH-08: Boehner’s lost constituents by kos Mon Oct 12, 2009 at [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About Us by TheTradingReport &#187; Blog Archive &#187; links for 2009-08-01</title>
		<link>http://www.research2000.us/about-2/comment-page-1/#comment-6</link>
		<dc:creator>TheTradingReport &#187; Blog Archive &#187; links for 2009-08-01</dc:creator>
		<pubDate>Sat, 01 Aug 2009 12:50:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.research2000.us/?page_id=155#comment-6</guid>
		<description>[...] About Us – Research 2000 [...]</description>
		<content:encoded><![CDATA[<p>[...] About Us – Research 2000 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About Us by links for 2009-08-01 &#124; Bailout and Financial Crisis News</title>
		<link>http://www.research2000.us/about-2/comment-page-1/#comment-5</link>
		<dc:creator>links for 2009-08-01 &#124; Bailout and Financial Crisis News</dc:creator>
		<pubDate>Sat, 01 Aug 2009 11:20:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.research2000.us/?page_id=155#comment-5</guid>
		<description>[...] About Us – Research 2000 [...]</description>
		<content:encoded><![CDATA[<p>[...] About Us – Research 2000 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About Us by Man the GOP is pathetic: 58 percent of the GOP believes Obama is not a citizen - Politics and Other Controversies - City-Data Forum</title>
		<link>http://www.research2000.us/about-2/comment-page-1/#comment-4</link>
		<dc:creator>Man the GOP is pathetic: 58 percent of the GOP believes Obama is not a citizen - Politics and Other Controversies - City-Data Forum</dc:creator>
		<pubDate>Fri, 31 Jul 2009 20:14:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.research2000.us/?page_id=155#comment-4</guid>
		<description>[...] Originally Posted by AeroGuyDC   DailyKos poll?    No, a Research 2000 poll. Here, learn about them: About Us  Research 2000 [...]</description>
		<content:encoded><![CDATA[<p>[...] Originally Posted by AeroGuyDC   DailyKos poll?    No, a Research 2000 poll. Here, learn about them: About Us  Research 2000 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About Us by The Reid Report &#124; So how many &#8216;birthers&#8217; are there, anyway?</title>
		<link>http://www.research2000.us/about-2/comment-page-1/#comment-3</link>
		<dc:creator>The Reid Report &#124; So how many &#8216;birthers&#8217; are there, anyway?</dc:creator>
		<pubDate>Fri, 31 Jul 2009 18:59:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.research2000.us/?page_id=155#comment-3</guid>
		<description>[...] polling firm and paid them to do it, making them the sponsor, not the creator. So unless you think Research 2000 is an unprofessional hack outfit, the poll is as valid as its [...]</description>
		<content:encoded><![CDATA[<p>[...] polling firm and paid them to do it, making them the sponsor, not the creator. So unless you think Research 2000 is an unprofessional hack outfit, the poll is as valid as its [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Methodology of the R2K College Football Top 25 Scientific Fan Poll by Methodology of the R2K College Football Top 25 Scientific Fan Poll &#124; volleyball equipment</title>
		<link>http://www.research2000.us/2006/08/22/methodology-of-the-r2k-college-football-top-25-scientific-fan-poll/comment-page-1/#comment-25</link>
		<dc:creator>Methodology of the R2K College Football Top 25 Scientific Fan Poll &#124; volleyball equipment</dc:creator>
		<pubDate>Fri, 19 Jun 2009 13:12:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.research2000.us/wp/2006/08/22/methodology-for-the-r2k-college-football-top-25-scientific-fan-poll/#comment-25</guid>
		<description>[...] Methodology of the R2K College Football Top 25 Scientific Fan Poll   Posted by root 4 days ago (http://research2000.us)        Top 25 college football teams september 17 2006 the following college rankings for the week of september 17 2006 result from leave a comment you must be logged in to post a comment 2009 research 2000 powered by wordpress        Discuss&#160;  &#124;&#160; Bury &#124;&#160;    News &#124; Methodology of the R2K College Football Top 25 Scientific Fan Poll [...]</description>
		<content:encoded><![CDATA[<p>[...] Methodology of the R2K College Football Top 25 Scientific Fan Poll   Posted by root 4 days ago (<a href="http://research2000.us" rel="nofollow">http://research2000.us</a>)        Top 25 college football teams september 17 2006 the following college rankings for the week of september 17 2006 result from leave a comment you must be logged in to post a comment 2009 research 2000 powered by wordpress        Discuss&nbsp;  |&nbsp; Bury |&nbsp;    News | Methodology of the R2K College Football Top 25 Scientific Fan Poll [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Methodology of the R2K College Football Top 25 Scientific Fan Poll by Methodology of the R2K College Football Top 25 Scientific Fan Poll &#124; Toe Nail Fungus</title>
		<link>http://www.research2000.us/2006/08/22/methodology-of-the-r2k-college-football-top-25-scientific-fan-poll/comment-page-1/#comment-24</link>
		<dc:creator>Methodology of the R2K College Football Top 25 Scientific Fan Poll &#124; Toe Nail Fungus</dc:creator>
		<pubDate>Tue, 09 Jun 2009 06:00:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.research2000.us/wp/2006/08/22/methodology-for-the-r2k-college-football-top-25-scientific-fan-poll/#comment-24</guid>
		<description>[...] Methodology of the R2K College Football Top 25 Scientific Fan Poll   Posted by root 16 minutes ago (http://research2000.us)        Top 25 college football teams september 17 2006 the following college rankings for the week of september 17 2006 result from leave a comment you must be logged in to post a comment 2009 research 2000 powered by wordpress        Discuss&#160;  &#124;&#160; Bury &#124;&#160;    News &#124; Methodology of the R2K College Football Top 25 Scientific Fan Poll [...]</description>
		<content:encoded><![CDATA[<p>[...] Methodology of the R2K College Football Top 25 Scientific Fan Poll   Posted by root 16 minutes ago (<a href="http://research2000.us" rel="nofollow">http://research2000.us</a>)        Top 25 college football teams september 17 2006 the following college rankings for the week of september 17 2006 result from leave a comment you must be logged in to post a comment 2009 research 2000 powered by wordpress        Discuss&nbsp;  |&nbsp; Bury |&nbsp;    News | Methodology of the R2K College Football Top 25 Scientific Fan Poll [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Top 25 college football teams: August 21, 2006 by Top 25 college football teams August 21 2006 Research 2000 &#124; Uniform Stores</title>
		<link>http://www.research2000.us/2006/08/24/top25_weekof_21aug06/comment-page-1/#comment-27</link>
		<dc:creator>Top 25 college football teams August 21 2006 Research 2000 &#124; Uniform Stores</dc:creator>
		<pubDate>Thu, 04 Jun 2009 01:51:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.research2000.us/2006/08/23/top25_weekof_21aug06/#comment-27</guid>
		<description>[...] Top 25 college football teams August 21 2006 Research 2000   Posted by root 15 hours ago (http://research2000.us)        The following college rankings for the week of august 21 2006 result from a scientific fan poll of 800 college football fans leave a comment you must be logged in to post a comment 2009 research 2000 powered by wordpress        Discuss&#160;  &#124;&#160; Bury &#124;&#160;    News &#124; Top 25 college football teams August 21 2006 Research 2000 [...]</description>
		<content:encoded><![CDATA[<p>[...] Top 25 college football teams August 21 2006 Research 2000   Posted by root 15 hours ago (<a href="http://research2000.us" rel="nofollow">http://research2000.us</a>)        The following college rankings for the week of august 21 2006 result from a scientific fan poll of 800 college football fans leave a comment you must be logged in to post a comment 2009 research 2000 powered by wordpress        Discuss&nbsp;  |&nbsp; Bury |&nbsp;    News | Top 25 college football teams August 21 2006 Research 2000 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on limbaugh by Hot News &#187; James Earl Ray</title>
		<link>http://www.research2000.us/2009/03/26/limbaugh/comment-page-1/#comment-40</link>
		<dc:creator>Hot News &#187; James Earl Ray</dc:creator>
		<pubDate>Wed, 08 Apr 2009 02:50:48 +0000</pubDate>
		<guid isPermaLink="false">http://research2000.us/2009/03/26/limbaugh/#comment-40</guid>
		<description>[...] 4, 1968, Martin Luther       Usefull Posts 10 Fascinating Meetings in Modern History - Listverse...limbaugh &#8211; Research 2000...An Act of State: The Execution of Martin Luther King &#171; William F. Pepper...&#8216;RACISTS [...]</description>
		<content:encoded><![CDATA[<p>[...] 4, 1968, Martin Luther       Usefull Posts 10 Fascinating Meetings in Modern History &#8211; Listverse&#8230;limbaugh &#8211; Research 2000&#8230;An Act of State: The Execution of Martin Luther King &laquo; William F. Pepper&#8230;&#8216;RACISTS [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Election 2008 Results vs. Research 2000 Final Polls by Hot Air &#187; Blog Archive &#187; Alaska Senate poll: Palin 55, Murkowski 31</title>
		<link>http://www.research2000.us/2008/11/13/election-2008-results-vs-research-2000-final-polls/comment-page-1/#comment-39</link>
		<dc:creator>Hot Air &#187; Blog Archive &#187; Alaska Senate poll: Palin 55, Murkowski 31</dc:creator>
		<pubDate>Fri, 19 Dec 2008 23:31:00 +0000</pubDate>
		<guid isPermaLink="false">http://research2000.us/?p=1014#comment-39</guid>
		<description>[...] Via the Standard. The bad news? It&#8217;s a dKos poll. The good news? Kos&#8217;s pollster ain&#8217;t half bad. [...]</description>
		<content:encoded><![CDATA[<p>[...] Via the Standard. The bad news? It&#8217;s a dKos poll. The good news? Kos&#8217;s pollster ain&#8217;t half bad. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
