<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: About Us</title>
	<atom:link href="http://www.research2000.us/about-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.research2000.us</link>
	<description>Your 2010 Election Headquarters</description>
	<lastBuildDate>Tue, 13 Oct 2009 02:35:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: TheTradingReport &#187; Blog Archive &#187; links for 2009-08-01</title>
		<link>http://www.research2000.us/about-2/comment-page-1/#comment-6</link>
		<dc:creator>TheTradingReport &#187; Blog Archive &#187; links for 2009-08-01</dc:creator>
		<pubDate>Sat, 01 Aug 2009 12:50:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.research2000.us/?page_id=155#comment-6</guid>
		<description>[...] About Us – Research 2000 [...]</description>
		<content:encoded><![CDATA[<p>[...] About Us – Research 2000 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: links for 2009-08-01 &#124; Bailout and Financial Crisis News</title>
		<link>http://www.research2000.us/about-2/comment-page-1/#comment-5</link>
		<dc:creator>links for 2009-08-01 &#124; Bailout and Financial Crisis News</dc:creator>
		<pubDate>Sat, 01 Aug 2009 11:20:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.research2000.us/?page_id=155#comment-5</guid>
		<description>[...] About Us – Research 2000 [...]</description>
		<content:encoded><![CDATA[<p>[...] About Us – Research 2000 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Man the GOP is pathetic: 58 percent of the GOP believes Obama is not a citizen - Politics and Other Controversies - City-Data Forum</title>
		<link>http://www.research2000.us/about-2/comment-page-1/#comment-4</link>
		<dc:creator>Man the GOP is pathetic: 58 percent of the GOP believes Obama is not a citizen - Politics and Other Controversies - City-Data Forum</dc:creator>
		<pubDate>Fri, 31 Jul 2009 20:14:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.research2000.us/?page_id=155#comment-4</guid>
		<description>[...] Originally Posted by AeroGuyDC   DailyKos poll?    No, a Research 2000 poll. Here, learn about them: About Us  Research 2000 [...]</description>
		<content:encoded><![CDATA[<p>[...] Originally Posted by AeroGuyDC   DailyKos poll?    No, a Research 2000 poll. Here, learn about them: About Us  Research 2000 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Reid Report &#124; So how many &#8216;birthers&#8217; are there, anyway?</title>
		<link>http://www.research2000.us/about-2/comment-page-1/#comment-3</link>
		<dc:creator>The Reid Report &#124; So how many &#8216;birthers&#8217; are there, anyway?</dc:creator>
		<pubDate>Fri, 31 Jul 2009 18:59:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.research2000.us/?page_id=155#comment-3</guid>
		<description>[...] polling firm and paid them to do it, making them the sponsor, not the creator. So unless you think Research 2000 is an unprofessional hack outfit, the poll is as valid as its [...]</description>
		<content:encoded><![CDATA[<p>[...] polling firm and paid them to do it, making them the sponsor, not the creator. So unless you think Research 2000 is an unprofessional hack outfit, the poll is as valid as its [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: IA-Gov, 03, SoS: Culver, Boswell, and Mauro lead in KCCI poll at Political Forecast</title>
		<link>http://www.research2000.us/about-2/comment-page-1/#comment-2</link>
		<dc:creator>IA-Gov, 03, SoS: Culver, Boswell, and Mauro lead in KCCI poll at Political Forecast</dc:creator>
		<pubDate>Wed, 13 Sep 2006 23:42:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.research2000.us/?page_id=155#comment-2</guid>
		<description>[...] Some conservative bloggers may have thought that the Constituent Dynamics polls last week were irregularities or &#8216;krazy&#8217; but the Research 2000 firm is quite respected for their congressional polls, as they note here. [...]</description>
		<content:encoded><![CDATA[<p>[...] Some conservative bloggers may have thought that the Constituent Dynamics polls last week were irregularities or &#8216;krazy&#8217; but the Research 2000 firm is quite respected for their congressional polls, as they note here. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
