<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Election 2008 Results vs. Research 2000 Final Polls</title>
	<atom:link href="http://www.research2000.us/2008/11/13/election-2008-results-vs-research-2000-final-polls/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.research2000.us/2008/11/13/election-2008-results-vs-research-2000-final-polls/</link>
	<description>Your 2010 Election Headquarters</description>
	<lastBuildDate>Tue, 13 Oct 2009 02:35:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Hot Air &#187; Blog Archive &#187; Alaska Senate poll: Palin 55, Murkowski 31</title>
		<link>http://www.research2000.us/2008/11/13/election-2008-results-vs-research-2000-final-polls/comment-page-1/#comment-39</link>
		<dc:creator>Hot Air &#187; Blog Archive &#187; Alaska Senate poll: Palin 55, Murkowski 31</dc:creator>
		<pubDate>Fri, 19 Dec 2008 23:31:00 +0000</pubDate>
		<guid isPermaLink="false">http://research2000.us/?p=1014#comment-39</guid>
		<description>[...] Via the Standard. The bad news? It&#8217;s a dKos poll. The good news? Kos&#8217;s pollster ain&#8217;t half bad. [...]</description>
		<content:encoded><![CDATA[<p>[...] Via the Standard. The bad news? It&#8217;s a dKos poll. The good news? Kos&#8217;s pollster ain&#8217;t half bad. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 2000 Audi A4 Street Racing Honda CRX</title>
		<link>http://www.research2000.us/2008/11/13/election-2008-results-vs-research-2000-final-polls/comment-page-1/#comment-38</link>
		<dc:creator>2000 Audi A4 Street Racing Honda CRX</dc:creator>
		<pubDate>Thu, 27 Nov 2008 12:23:26 +0000</pubDate>
		<guid isPermaLink="false">http://research2000.us/?p=1014#comment-38</guid>
		<description>[...] Election 2008 Results vs. Research 2000 Final Polls – Research 2000 [...]</description>
		<content:encoded><![CDATA[<p>[...] Election 2008 Results vs. Research 2000 Final Polls – Research 2000 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: More Election-Polling Scorecards &#124; John McCain</title>
		<link>http://www.research2000.us/2008/11/13/election-2008-results-vs-research-2000-final-polls/comment-page-1/#comment-37</link>
		<dc:creator>More Election-Polling Scorecards &#124; John McCain</dc:creator>
		<pubDate>Tue, 25 Nov 2008 00:04:10 +0000</pubDate>
		<guid isPermaLink="false">http://research2000.us/?p=1014#comment-37</guid>
		<description>[...] and by just a percentage point. That aberrant survey didn&#8217;t make it into the pollster&#8217;s selected recap of his &#8220;most ACCURATE final national and state election [...]</description>
		<content:encoded><![CDATA[<p>[...] and by just a percentage point. That aberrant survey didn&#8217;t make it into the pollster&#8217;s selected recap of his &#8220;most ACCURATE final national and state election [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Numbers Guy : More Election-Polling Scorecards</title>
		<link>http://www.research2000.us/2008/11/13/election-2008-results-vs-research-2000-final-polls/comment-page-1/#comment-36</link>
		<dc:creator>The Numbers Guy : More Election-Polling Scorecards</dc:creator>
		<pubDate>Mon, 24 Nov 2008 20:03:27 +0000</pubDate>
		<guid isPermaLink="false">http://research2000.us/?p=1014#comment-36</guid>
		<description>[...] and by just a percentage point. That aberrant survey didn&#8217;t make it into the pollster&#8217;s selected recap of his &#8220;most ACCURATE final national and state election [...]</description>
		<content:encoded><![CDATA[<p>[...] and by just a percentage point. That aberrant survey didn&#8217;t make it into the pollster&#8217;s selected recap of his &#8220;most ACCURATE final national and state election [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
