<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Talk Show Radio Accessibility -Follow-Up Survey- Results</title>
	<atom:link href="http://www.research2000.us/2006/09/27/talk-show-radio-accessibility-follow-up-survey-results/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.research2000.us/2006/09/27/talk-show-radio-accessibility-follow-up-survey-results/</link>
	<description>Your 2010 Election Headquarters</description>
	<lastBuildDate>Tue, 13 Oct 2009 02:35:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mean Dean</title>
		<link>http://www.research2000.us/2006/09/27/talk-show-radio-accessibility-follow-up-survey-results/comment-page-1/#comment-34</link>
		<dc:creator>Mean Dean</dc:creator>
		<pubDate>Thu, 28 Sep 2006 13:49:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.research2000.us/2006/09/21/talk-show-radio-accessibility-follow-up-survey-results/#comment-34</guid>
		<description>Well gee &quot;NoStoppingUs&quot; nice little straw man you got going there.
.
Sure, if I reduce to absurdity the methodology to &quot;bush sucks&quot; and/or &quot;democrats suck&quot; then I&#039;m sure you&#039;re dog will have his day.
.
But I suspect that considering the depth of political knowledge and respect that Research 2000 is known and oft quoted for (by both dems and repubs), I suspect their questions were a bit more substanitive than your oversimplifications.</description>
		<content:encoded><![CDATA[<p>Well gee &#8220;NoStoppingUs&#8221; nice little straw man you got going there.<br />
.<br />
Sure, if I reduce to absurdity the methodology to &#8220;bush sucks&#8221; and/or &#8220;democrats suck&#8221; then I&#8217;m sure you&#8217;re dog will have his day.<br />
.<br />
But I suspect that considering the depth of political knowledge and respect that Research 2000 is known and oft quoted for (by both dems and repubs), I suspect their questions were a bit more substanitive than your oversimplifications.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NoStoppingUs</title>
		<link>http://www.research2000.us/2006/09/27/talk-show-radio-accessibility-follow-up-survey-results/comment-page-1/#comment-33</link>
		<dc:creator>NoStoppingUs</dc:creator>
		<pubDate>Thu, 28 Sep 2006 04:20:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.research2000.us/2006/09/21/talk-show-radio-accessibility-follow-up-survey-results/#comment-33</guid>
		<description>wow. my dog could have done a better &#039;survey&#039;. first of all, you should have adjusted the number of calls you made to each program depending on how many listeners each had. more listeners = more callers, thus making it quite obvious why it was easier for callers to get on the lesser listened to stations. secondly, your &#039;dissenting views&#039; could have had a large impact on whether your not you got through. i can call limbaugh 15 times saying &#039;BUSH SUCKS&#039;, and im not going to get on. i can call randi 15 times and say &quot;BUSH SUCKS&quot; (or in this case &quot;DEMOCRATS SUCK&quot;) because thats just the type of callers she wants. i&#039;d like the 5 minutes that i spent reading this back please. thanks.</description>
		<content:encoded><![CDATA[<p>wow. my dog could have done a better &#8217;survey&#8217;. first of all, you should have adjusted the number of calls you made to each program depending on how many listeners each had. more listeners = more callers, thus making it quite obvious why it was easier for callers to get on the lesser listened to stations. secondly, your &#8216;dissenting views&#8217; could have had a large impact on whether your not you got through. i can call limbaugh 15 times saying &#8216;BUSH SUCKS&#8217;, and im not going to get on. i can call randi 15 times and say &#8220;BUSH SUCKS&#8221; (or in this case &#8220;DEMOCRATS SUCK&#8221;) because thats just the type of callers she wants. i&#8217;d like the 5 minutes that i spent reading this back please. thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jerry Mack</title>
		<link>http://www.research2000.us/2006/09/27/talk-show-radio-accessibility-follow-up-survey-results/comment-page-1/#comment-32</link>
		<dc:creator>Jerry Mack</dc:creator>
		<pubDate>Wed, 27 Sep 2006 21:46:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.research2000.us/2006/09/21/talk-show-radio-accessibility-follow-up-survey-results/#comment-32</guid>
		<description>Ed Shultz is so accessible because very few people call it. He has less than 1% of Rush Limbaughs listeners.</description>
		<content:encoded><![CDATA[<p>Ed Shultz is so accessible because very few people call it. He has less than 1% of Rush Limbaughs listeners.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ricksblog.biz &#187; Tell us something new</title>
		<link>http://www.research2000.us/2006/09/27/talk-show-radio-accessibility-follow-up-survey-results/comment-page-1/#comment-31</link>
		<dc:creator>ricksblog.biz &#187; Tell us something new</dc:creator>
		<pubDate>Tue, 26 Sep 2006 11:58:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.research2000.us/2006/09/21/talk-show-radio-accessibility-follow-up-survey-results/#comment-31</guid>
		<description>[...] Their findings concluded that all the progressive hosts were more willing to take calls from dissenters than were the conservative hosts. Research 2000’s ranking, in order of accessibility: 1): Shultz, 2) Rhodes, 3) Miller, 4) Ingraham, 5) Limbaugh, and 6) Hannity. Here is the report [...]</description>
		<content:encoded><![CDATA[<p>[...] Their findings concluded that all the progressive hosts were more willing to take calls from dissenters than were the conservative hosts. Research 2000’s ranking, in order of accessibility: 1): Shultz, 2) Rhodes, 3) Miller, 4) Ingraham, 5) Limbaugh, and 6) Hannity. Here is the report [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Electric-Escape.net</title>
		<link>http://www.research2000.us/2006/09/27/talk-show-radio-accessibility-follow-up-survey-results/comment-page-1/#comment-30</link>
		<dc:creator>Electric-Escape.net</dc:creator>
		<pubDate>Tue, 26 Sep 2006 07:00:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.research2000.us/2006/09/21/talk-show-radio-accessibility-follow-up-survey-results/#comment-30</guid>
		<description>&lt;strong&gt;Study: Conservative Radio Hosts Less Accepting of Dissenters than Liberal Hosts...&lt;/strong&gt;

Is anyone really surprised by this?...</description>
		<content:encoded><![CDATA[<p><strong>Study: Conservative Radio Hosts Less Accepting of Dissenters than Liberal Hosts&#8230;</strong></p>
<p>Is anyone really surprised by this?&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Radio Talk Show Accessibility Study &#171; My Soap Box</title>
		<link>http://www.research2000.us/2006/09/27/talk-show-radio-accessibility-follow-up-survey-results/comment-page-1/#comment-29</link>
		<dc:creator>Radio Talk Show Accessibility Study &#171; My Soap Box</dc:creator>
		<pubDate>Tue, 26 Sep 2006 01:03:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.research2000.us/2006/09/21/talk-show-radio-accessibility-follow-up-survey-results/#comment-29</guid>
		<description>[...] Interesting study. Make of it what you will - Talk Show Radio Accessibility -Follow-Up Survey- Results [...]</description>
		<content:encoded><![CDATA[<p>[...] Interesting study. Make of it what you will &#8211; Talk Show Radio Accessibility -Follow-Up Survey- Results [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Think Progress &#187; Liberal Talk Radio Show Hosts More Accepting Than Conservative Hosts Of Dissenting Points Of View</title>
		<link>http://www.research2000.us/2006/09/27/talk-show-radio-accessibility-follow-up-survey-results/comment-page-1/#comment-28</link>
		<dc:creator>Think Progress &#187; Liberal Talk Radio Show Hosts More Accepting Than Conservative Hosts Of Dissenting Points Of View</dc:creator>
		<pubDate>Mon, 25 Sep 2006 23:40:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.research2000.us/2006/09/21/talk-show-radio-accessibility-follow-up-survey-results/#comment-28</guid>
		<description>[...] Their findings concluded that all the progressive hosts were more willing to take calls from dissenters than were the conservative hosts. Research 2000&#8217;s ranking, in order of accessibility: 1): Shultz, 2) Rhodes, 3) Miller, 4) Ingraham, 5) Limbaugh, and 6) Hannity. Among the findings: &#8211; Progressive host Ed Schultz was the most accessible to callers with opposing points of view. &#8220;In fact, the only question the screener asked our fifteen callers was simply where are you calling from, radio call letters and your name.&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[...] Their findings concluded that all the progressive hosts were more willing to take calls from dissenters than were the conservative hosts. Research 2000&#8217;s ranking, in order of accessibility: 1): Shultz, 2) Rhodes, 3) Miller, 4) Ingraham, 5) Limbaugh, and 6) Hannity. Among the findings: &#8211; Progressive host Ed Schultz was the most accessible to callers with opposing points of view. &#8220;In fact, the only question the screener asked our fifteen callers was simply where are you calling from, radio call letters and your name.&#8221; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
